Product Price :Get Latest Price
Product Details:Brand | Pragati |
Usage/Application | Metal |
Grade Standard | Industrial Grade |
Color | Black |
Packaging Size | 10 L |
No. Of Components | Two Pack |
Packaging Type | Drum |
Form | Liquid |
Coverage | 3.9-5.2Sq.Mtr./ Liter |
Shelf Life | 6 Months |
Finish | Smooth & Matt |
Drying Time | 1. Surface Dry-5-10 min 2. Tack Free- 20-25 min 3. Hard Dry-24 hours |
Paint Base Type | Epoxy Based |
Is it Anti Corrosive | Yes |
Application Method | Brush/Roller / airless spray |
Mixing Ratio | Base:Cataylst:3:1 by volume |
Recommended No. Of Coats | 2 Coats |
Curing Time | 6-7 days |
Features | Chemical and abrasion resistance |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Brand | Pragati |
Usage/Application | Metal |
Grade Standard | Industrial Grade |
Color | Black |
Packaging Size | 5 L |
No. Of Components | Two Pack |
Packaging Type | Drum |
Form | Liquid |
Coverage | 3.9-5.2Sq.Mtr./ Liter |
Shelf Life | 6 Months |
Finish | Smooth & Matt |
Drying Time | 1. Surface Dry-5-10 min 2. Tack Free- 20-25 min 3. Hard Dry-24 hours |
Paint Base Type | Epoxy Based |
Is it Anti Corrosive | Yes |
Application Method | Brush, rollers, airless spray |
Mixing Ratio | Base:Cataylst:3:1 by volume |
Recommended No. Of Coats | 2 Coats |
Curing Time | 6-7 days |
Features | Anti corrosive. |
Country of Origin | Made in India |
Explore More Products
© Pragati Paints & Allied Products. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited