The Poly-urethane based outputs hold the promise of longevity for the industry in general. Our line-up comes composed with high-definition engineering at its core. Our engineering prowess has met its test at various levels of the industrial outputs that have been fabricated to satisfy industrial demands. Our line-up has to its name the promise of a long service life that comes composed for systematic engineering practices.
₹ 295 / Litre Get Latest Price
| Brand | Pragati Paints |
| Paint base type | Oil Based Paint |
| Finish | ALL FINISH |
| Application Surface | Metal, Mild Steel |
| Color | Blue |
| Usage/Application | Metal and Wood |
| Packaging Size | 4/10 Litres |
| Method Of Application | ROLLER/ BRUSH/ SPRAY GUN, Brush |
| Sheen Level | Gloss, Semi-Gloss, Satin Finish |
| Application method | Spary gun |
| Packaging Type | Tin |
| Form of Paint | Liquid |
| Coverage | 5-6 SQ METER/PER LITER |
| Is It Anti Corrosion | Anti Corrosion |
Minimum order quantity: 5 Litre
₹ 210 / Litre Get Latest Price
| Types | POLYURETHANE BASE PRIMER |
| Brand | PPCOAT MAKE |
| Application surface | Metal |
| Form | Liquid |
| Finish | Matt |
| Application method | ROLLER/BRUSH/SPRAY GUN |
| Colour | GREY |
| Primer Base Type | Oil Based |
| Is It Anti corrosive | Anti Corrosive |
| Packaging | 5/10/20 LITERS |
| Is It Waterproof | Non Waterproof |
| Categories | Oil Based |
Minimum order quantity: 5 Litre
Bhushan (CEO)
Pragati Paints & Allied Products
Gat No. 77, Chikhali- Talwade Road, Jyotiba Nagar
Pune - 412114, Maharashtra, India