The Poly-urethane based outputs hold the promise of longevity for the industry in general. Our line-up comes composed with high-definition engineering at its core. Our engineering prowess has met its test at various levels of the industrial outputs that have been fabricated to satisfy industrial demands. Our line-up has to its name the promise of a long service life that comes composed for systematic engineering practices.
Approx. Rs 180 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 5 Litre |
Brand | PPCOAT MAKE |
Application surface | Metal |
Form | Liquid |
Types | POLYURETHANE BASE PRIMER |
Finish | Matt |
Application method | ROLLER/BRUSH/SPRAY GUN |
Colour | GREY |
Primer Base Type | Oil Based |
Is It Anti corrosive | Anti Corrosive |
Packaging | 5/10/20 LITERS |
Is It Waterproof | Non Waterproof |
Categories | Oil Based |
Approx. Rs 250 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 5 Litre |
Application Surface | Mild Steel, Metal |
Brand | PRAGATI MAKE |
Color | ALL SHADE |
Packaging Size | /10/20 |
Method Of Application | ROLLER/BRISH/SPRAY GUN, Brush |
Finish | ALL FINISH |
Sheen Level | Gloss, Semi-Gloss, Satin Finish |
Form of Paint | Liquid |
Packaging Type | Tin |
Application method | Spary gun |
Paint base type | Oil Based Paint |
Coverage | 5-6 SQ METER/PER LITER |
Is It Anti Corrosion | Anti Corrosion |
Additional Information:
Explore More Products
© Pragati Paints & Allied Products. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited